Just Capital’s annual list of America’s “most just” companies ranks the Russell 1000 universe using a methodology based on public polling that since 2015 has taken the pulse of nearly 200,000 Americans, asking them to identify and prioritize the issues that they think contribute the most to just business behavior.
To produce the 2025 JUST 100, the research spanned 17 core issues, 88 underlying data points, and five stakeholder groups: workers, communities, shareholders & governance, customers, and the environment.
Financial and professional support for workers, as well as privacy practices and climate efforts, are among the issues where corporate disclosures are analyzed to inform the rankings. According to Just Capital, the top-performing companies across all industries pay workers significantly more than stock market peers, provide more career training, and offer more paid leave. They are also less likely to sell user data and generate revenue with lower carbon emissions profiles.
2025 Just 100 Rankings
Rank | Company | Ticker |
1 | Hewlett Packard Enterprise Company | HPE |
2 | HP Inc | HPQ |
3 | Bank of America Corporation | BAC |
4 | Union Pacific Corp | UNP |
5 | Accenture plc | ACN |
6 | Trane Technologies | TT |
7 | Eversource Energy | ES |
8 | The Bank of New York Mellon Corporation | BK |
9 | Citigroup Inc | C |
10 | The Cigna Group | CI |
11 | Principal Financial Group Inc | PFG |
12 | Dow Inc | DOW |
13 | Applied Materials Inc | AMAT |
14 | Medtronic plc | MDT |
15 | The Hershey Company | HSY |
16 | ServiceNow Inc | NOW |
17 | Verizon Communications Inc | VZ |
18 | Huntington Bancshares Inc | HBAN |
19 | Alphabet Inc | GOOG |
20 | American Electric Power Company Inc | AEP |
21 | M&T Bank Corp | MTB |
22 | Nasdaq Inc | NDAQ |
23 | Advanced Micro Devices Inc | AMD |
24 | Elevance Health | ELV |
25 | The Hartford Financial Services Group Inc | HIG |
26 | Ecolab Inc | ECL |
27 | S&P Global Inc | SPGI |
28 | Organon & Co | OGN |
29 | Akamai Technologies Inc | AKAM |
30 | Salesforce.com Inc | CRM |
31 | Abbott Laboratories | ABT |
32 | Mastercard Inc | MA |
33 | Fifth Third Bancorp | FITB |
34 | Zillow Group Inc | Z |
35 | Marathon Petroleum Corp | MPC |
36 | Intel Corp | INTC |
37 | JPMorgan Chase & Co | JPM |
38 | Duke Energy Corporation | DUK |
39 | American Express Company | AXP |
40 | PNC Financial Services Group Inc | PNC |
41 | Merck & Co Inc | MRK |
42 | Boston Scientific Corp | BSX |
43 | NVIDIA Corp | NVDA |
44 | Qualcomm Inc | QCOM |
45 | Avangrid Inc | AGR |
46 | Visa Inc | V |
47 | Truist Financial Corporation | TFC |
48 | T-Mobile US Inc | TMUS |
49 | CF Industries Holdings Inc | CF |
50 | International Business Machines Corporation | IBM |
51 | Equinix Inc | EQIX |
52 | Lear Corporation | LEA |
53 | Micron Technology Inc | MU |
54 | Edwards Lifesciences Corp | EW |
55 | PayPal Holdings Inc | PYPL |
56 | Illumina Inc | ILMN |
57 | BlackRock Inc | BLK |
58 | PG&E Corporation | PCG |
59 | Keysight Technologies Inc | KEYS |
60 | Freeport-McMoRan Inc | FCX |
61 | Edison International | EIX |
62 | Johnson Controls International plc | JCI |
63 | PPL Corp | PPL |
64 | Entergy Corporation | ETR |
65 | Dayforce Inc | DAY |
66 | Adobe Inc | ADBE |
67 | Delta Air Lines Inc | DAL |
68 | AES Corp | AES |
69 | Assurant Inc | AIZ |
70 | Hasbro Inc | HAS |
71 | Bristol-Myers Squibb Co | BMY |
72 | Otis Worldwide Corporation | OTIS |
73 | Ciena Corporation | CIEN |
74 | Public Service Enterprise Group Inc | PEG |
75 | Apple Inc | AAPL |
76 | KeyCorp | KEY |
77 | Owens Corning | OC |
78 | Humana Inc | HUM |
79 | Prudential Financial Inc | PRU |
80 | Comerica Inc | CMA |
81 | Affirm Holdings Inc | AFRM |
82 | Cummins Inc | CMI |
83 | Ball Corp | BALL |
84 | Gilead Sciences Inc | GILD |
85 | RTX Corp | RTX |
86 | The Allstate Corporation | ALL |
87 | Lincoln National Corp | LNC |
88 | Agilent Technologies Inc | A |
89 | Constellation Energy Corporation | CEG |
90 | Workday Inc | WDAY |
91 | Cirrus Logic Inc | CRUS |
92 | Goldman Sachs Group Inc | GS |
93 | American Water Works Company Inc | AWK |
94 | Colgate-Palmolive Company | CL |
95 | Capital One Financial Corporation | COF |
96 | Texas Instruments Inc | TXN |
97 | Starbucks Corporation | SBUX |
98 | Waste Management Inc | WM |
99 | Jones Lang LaSalle Inc | JLL |
100 | NIKE Inc | NKE |
#rankings