If you want to create the best custom player in NBA 2K25 MyCareer, you’re going to need custom shooting animations that fit your playstyle. The game has an extensive suite of custom shooting animations for every build, but there are stat requirements for each one of them that you need to keep in mind when creating a new player.
The same goes for things like layups and dunks, too, so your player’s stat spread affects much more than just your performance on the court. If you want the widest range of customization options for your NBA 2K25 player, then this guide will walk you through all of the stat break points for shooting animations.
Package | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Bojan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Brice Sensabaugh | 81 | 81 | 6’5 | 6’9 |
Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Chris Paul | 82 | 82 | 5’9 | 6’4 |
CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Darius Garland | 82 | 82 | 5’9 | 6’4 |
Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Delon Wright | 76 | 76 | 5’9 | 6’9 |
DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Devin Booker | 87 | 87 | 5’9 | 6’9 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Immanuel Quickley | 81 | 81 | 5’9 | 6’4 |
Ja Morant | 80 | 80 | 5’9 | 6’4 |
Jaden Hardy | 72 | 72 | 5’9 | 6’4 |
Jalen Green | 81 | 81 | 5’9 | 6’9 |
Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
James Harden | 86 | 86 | 5’9 | 6’9 |
Jarace Walker | 73 | 73 | 6’5 | 6’9 |
Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Joel Embiid | 82 | 82 | 6’10 | 7’3 |
Jonathan Kuminga | 80 | 80 | 6’5 | 6’9 |
Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Keon Ellis | 76 | 76 | 5’9 | 6’4 |
Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
LaMelo Ball | 79 | 79 | 5’9 | 6’9 |
LeBron James | 79 | 79 | 6’5 | 6’9 |
Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Malik Monk | 82 | 82 | 5’9 | 6’4 |
Moses Moody | 79 | 79 | 6’5 | 6’9 |
Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Paul George | 81 | 81 | 6’5 | 6’9 |
Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Scoot Henderson | 76 | 76 | 5’9 | 6’4 |
Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Zach Lavine | 83 | 83 | 5’9 | 6’9 |
Package | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Anfernee Simons | 83 | 83 | 5’9 | 6’4 |
Anthony Davis | 75 | 75 | 6’10 | 7’3 |
Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Bam Adebayo | 79 | 79 | 6’5 | 7’3 |
Ben McLemore | 67 | 67 | 5’9 | 6’4 |
Bogdan Bogdanovic | 83 | 83 | 6’5 | 6’9 |
Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Brandon Ingram | 83 | 83 | 6’5 | 6’9 |
Buddy Hield | 83 | 83 | 5’9 | 6’4 |
Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Cameron Reddish | 73 | 73 | 6’5 | 6’9 |
Cameron Thomas | 79 | 79 | 5’9 | 6’4 |
Chet Holmgren | 74 | 74 | 6’10 | 7’3 |
Chris Paul | 82 | 82 | 5’9 | 6’4 |
CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Coby White | 83 | 83 | 5’9 | 6’4 |
Collin Sexton | 83 | 83 | 5’9 | 6’4 |
D’Angelo Russell | 86 | 86 | 5’9 | 6’4 |
Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Dante Exum | 76 | 76 | 6’5 | 6’9 |
Darius Garland | 82 | 82 | 5’9 | 6’4 |
Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Dejounte Murray | 84 | 84 | 5’9 | 6’9 |
DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Derrick White | 82 | 82 | 5’9 | 6’4 |
Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Donte DiVincenzo | 76 | 76 | 5’9 | 6’4 |
Duncan Robinson | 82 | 82 | 6’5 | 6’9 |
Eric Gordon | 76 | 76 | 5’9 | 6’4 |
Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Garrison Mathews | 80 | 80 | 6’5 | 6’9 |
Gary Harris | 77 | 77 | 5’9 | 6’4 |
Giannis Antetokounmpo | 73 | 73 | 6’10 | 7’3 |
Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Gordon Hayward | 82 | 82 | 6’5 | 6’9 |
Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Isaiah Joe | 85 | 85 | 5’9 | 6’4 |
Ja Morant | 80 | 80 | 5’9 | 6’4 |
Jabari Smith Jr. | 78 | 78 | 6’10 | 7’3 |
Jalen Green | 81 | 81 | 5’9 | 6’9 |
Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
James Harden | 86 | 86 | 5’9 | 6’9 |
Jason Williams | 79 | 79 | 5’9 | 6’4 |
Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Jordan Clarkson | 82 | 82 | 5’9 | 6’4 |
Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Kawhi Leonard | 86 | 86 | 6’5 | 6’9 |
Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Kendrick Nunn | 81 | 81 | 5’9 | 6’4 |
Kentavious Caldwell-Pope | 85 | 85 | 6’5 | 6’9 |
Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Keyonte George | 76 | 76 | 5’9 | 6’4 |
Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
Lauri Markkanen | 82 | 82 | 6’10 | 7’3 |
LeBron James | 79 | 79 | 6’5 | 6’9 |
Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Maite Cazorla | Any | Any | 5’9 | 7’3 |
Malaki Branham | 81 | 81 | 6’5 | 6’9 |
Malik Beasley | 78 | 78 | 5’9 | 6’4 |
Malik Monk | 82 | 82 | 5’9 | 6’4 |
Max Strus | 82 | 82 | 6’5 | 6’9 |
Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Michael Porter Jr. | 86 | 86 | 6’5 | 6’9 |
Mikal Bridges | 82 | 82 | 6’5 | 6’9 |
Mike Conley | 84 | 84 | 5’9 | 6’4 |
Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Paolo Banchero | 77 | 77 | 6’10 | 7’3 |
Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Paul George | 81 | 81 | 6’5 | 6’9 |
Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Rui Hachimura | 86 | 86 | 6’5 | 6’9 |
Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Seth Curry | 85 | 85 | 5’9 | 6’4 |
Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Taylor Hendricks | 78 | 78 | 6’5 | 7’3 |
Terrence Ross | 83 | 83 | 6’5 | 6’9 |
Tim Hardaway Jr. | 80 | 80 | 6’5 | 6’9 |
Trae Young | 82 | 82 | 5’9 | 6’4 |
Trey Murphy III | 78 | 78 | 6’5 | 6’9 |
Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Tyrese Maxey | 83 | 83 | 5’9 | 6’4 |
Tyus Jones | 82 | 82 | 5’9 | 6’4 |
Zach LaVine | 83 | 83 | 5’9 | 6’9 |
Package | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Brook Lopez | 78 | 78 | 6’10 | 7’3 |
Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
DeMar DeRozan | 83 | 83 | 6’5 | 6’9 |
Devin Booker | 87 | 87 | 5’9 | 6’9 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Maite Cazorla | Any | Any | 5’9 | 7’3 |
Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Penny Hardaway | 84 | 84 | 5’9 | 6’9 |
Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Trae Young | 82 | 82 | 5’9 | 6’4 |
Package | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
Allen Iverson | 85 | 85 | 5’9 | 6’4 |
Andrew Wiggins | 81 | 81 | 6’5 | 6’9 |
Anthony Edwards | 78 | 78 | 5’9 | 6’4 |
Austin Reaves | 86 | 86 | 5’9 | 6’9 |
Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Cade Cunningham | 84 | 84 | 6’5 | 6’9 |
Chris Paul | 82 | 82 | 5’9 | 6’4 |
CJ McCollum | 82 | 82 | 5’9 | 6’4 |
Damian Lillard | 87 | 87 | 5’9 | 6’4 |
Dante Exum | 76 | 76 | 6’5 | 6’9 |
Davion Mitchell | 80 | 80 | 5’9 | 6’4 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
Desmond Bane | 86 | 86 | 6’5 | 6’9 |
Devin Booker | 87 | 87 | 5’9 | 6’9 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Dillon Brooks | 76 | 76 | 6’5 | 6’9 |
Dirk Nowitzki | 86 | 86 | 6’10 | 7’3 |
Donovan Mitchell | 85 | 85 | 5’9 | 6’4 |
Fred VanVleet | 83 | 83 | 5’9 | 6’4 |
Glenn Robinson III | 77 | 77 | 6’5 | 6’9 |
Harrison Barnes | 82 | 82 | 6’5 | 6’9 |
Jalen Green | 81 | 81 | 5’9 | 6’4 |
Jalen Suggs | 80 | 80 | 5’9 | 6’9 |
James Harden | 86 | 86 | 5’9 | 6’9 |
Jason Williams | 79 | 79 | 5’9 | 6’4 |
Jaylen Brown | 83 | 83 | 6’5 | 6’9 |
Jayson Tatum | 83 | 83 | 6’5 | 6’9 |
Jimmy Butler | 80 | 80 | 6’5 | 6’9 |
Jordan Clarkson | 82 | 82 | 5’9 | 6’9 |
Jordan Poole | 79 | 79 | 5’9 | 6’4 |
Jrue Holiday | 82 | 82 | 5’9 | 6’9 |
Keegan Murray | 80 | 80 | 6’5 | 6’9 |
Kent Bazemore | 72 | 72 | 5’9 | 6’4 |
Kevin Durant | 87 | 87 | 6’5 | 7’3 |
Kevin Huerter | 83 | 83 | 6’5 | 6’9 |
Khris Middleton | 83 | 83 | 6’5 | 6’9 |
Klay Thompson | 86 | 86 | 6’5 | 6’9 |
Kobe Bryant | 92 | 92 | 6’5 | 6’9 |
Kyle Kuzma | 76 | 76 | 6’5 | 6’9 |
Kyle Lowry | 78 | 78 | 5’9 | 6’4 |
Kyrie Irving | 87 | 87 | 5’9 | 6’4 |
LeBron James | 79 | 79 | 6’5 | 6’9 |
Luka Doncic | 85 | 85 | 5’9 | 6’9 |
Maite Cazorla | Any | Any | 5’9 | 7’3 |
Malik Monk | 82 | 82 | 5’9 | 6’4 |
Michael Jordan | 87 | 87 | 6’5 | 6’9 |
Mike Conley | 84 | 84 | 5’9 | 6’4 |
Nate Robinson | 69 | 69 | 5’9 | 6’4 |
Nikola Jokic | 84 | 84 | 6’10 | 7’3 |
Pascal Siakam | 79 | 79 | 6’5 | 7’3 |
Paul George | 81 | 81 | 6’5 | 6’9 |
Reggie Jackson | 78 | 78 | 5’9 | 6’4 |
Russell Westbrook | 72 | 72 | 5’9 | 6’4 |
Seth Curry | 85 | 85 | 5’9 | 6’4 |
Shaedon Sharpe | 80 | 80 | 6’5 | 6’9 |
Stephen Curry | 92 | 92 | 5’9 | 6’4 |
Terry Rozier III | 81 | 81 | 5’9 | 6’4 |
Trae Young | 82 | 82 | 5’9 | 6’4 |
Tyler Herro | 81 | 81 | 5’9 | 6’9 |
Tyrese Haliburton | 83 | 83 | 5’9 | 6’9 |
Zach LaVine | 83 | 83 | 5’9 | 6’9 |
Zion Williamson | 74 | 74 | 6’5 | 7’3 |
Package | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
A.J. Green | 83 | 83 | 5’9 | 6’9 |
A.J. Griffin | 76 | 76 | 6’5 | 6’9 |
A.J. Lawson | 69 | 69 | 6’5 | 6’9 |
Aaron Gordon | 69 | 69 | 6’5 | 6’9 |
Aaron Holiday | 80 | 80 | 5’9 | 6’4 |
Aaron Nesmith | 87 | 87 | 6’5 | 6’9 |
Adem Bona | 41 | 41 | 6’5 | 6’9 |
Admiral Schofield | 75 | 75 | 6’5 | 6’9 |
AJ Johnson | 77 | 77 | 6’5 | 6’9 |
Ajay Mitchell | 77 | 77 | 5’9 | 6’9 |
Al Horford | 81 | 81 | 6’5 | 7’3 |
Alec Burks | 81 | 81 | 6’5 | 6’9 |
Aleksej Pokusevski | 72 | 72 | 6’10 | 7’3 |
Alex Caruso | 84 | 84 | 5’9 | 6’9 |
Alex Len | 69 | 69 | 6’10 | 7’3 |
Alexandre Sarr | 74 | 74 | 6’10 | 7’3 |
Alize Johnson | 72 | 72 | 6’5 | 7’3 |
Allen Iverson | 83 | 83 | 5’9 | 6’4 |
Alondes Williams | 76 | 76 | 5’9 | 6’9 |
Alperen Sengun | 78 | 78 | 6’10 | 7’3 |
Amar’e Stoudemire | 79 | 79 | 6’10 | 7’3 |
Amen Thompson | 51 | 51 | 6’5 | 6’9 |
Amir Coffey | 84 | 84 | 6’5 | 6’9 |
Andre Drummond | 46 | 46 | 6’10 | 7’3 |
Andrew Nembhard | 85 | 85 | 5’9 | 6’9 |
Andrew Wiggins | 78 | 78 | 6’5 | 6’9 |
Anfernee Simons | 82 | 82 | 5’9 | 6’4 |
Anthony Black | 77 | 77 | 6’5 | 6’9 |
Anthony Davis | 76 | 76 | 6’10 | 7’3 |
Anthony Edwards | 84 | 84 | 5’9 | 6’4 |
Anthony Gill | 74 | 74 | 6’5 | 6’9 |
Antonio Reeves | 79 | 79 | 6’5 | 6’9 |
Ausar Thompson | 56 | 56 | 6’5 | 6’9 |
Austin Reaves | 83 | 83 | 5’9 | 6’9 |
Austin Rivers | 76 | 76 | 5’9 | 6’4 |
Ayo Dosunmu | 85 | 85 | 5’9 | 6’4 |
Bam Adebayo | 75 | 75 | 6’5 | 7’3 |
Baylor Scheierman | 80 | 80 | 6’5 | 6’9 |
Beluba | 89 | 89 | 5’9 | 7’3 |
Ben Sheppard | 81 | 81 | 6’5 | 6’9 |
Ben Simmons | 45 | 45 | 6’5 | 7’3 |
Bennedict Mathurin | 85 | 85 | 6’5 | 6’9 |
Bilal Coulibaly | 65 | 65 | 6’5 | 6’9 |
Bill Laimbeer | 79 | 79 | 6’10 | 7’3 |
Bismack Biyombo | 47 | 47 | 6’5 | 7’3 |
Blake Wesley | 66 | 66 | 5’9 | 6’9 |
Boban Marjanovic | 44 | 44 | 6’10 | 7’3 |
Bobby Portis Jr. | 84 | 84 | 6’10 | 7’3 |
Bobi Klintman | 75 | 75 | 6’5 | 6’9 |
Bogdan Bogdanovic | 85 | 85 | 6’5 | 6’9 |
Bojan Bogdanovic | 84 | 84 | 6’5 | 6’9 |
Bol Bol | 79 | 79 | 6’10 | 7’3 |
Bradley Beal | 85 | 85 | 5’9 | 6’4 |
Brandin Podziemski | 78 | 78 | 5’9 | 6’9 |
Brandon Boston Jr. | 75 | 75 | 6’5 | 6’9 |
Brandon Clarke | 71 | 71 | 6’5 | 7’3 |
Brandon Ingram | 86 | 86 | 6’5 | 6’9 |
Brandon Miller | 85 | 85 | 6’5 | 6’9 |
Brice Sensabaugh | 80 | 80 | 6’5 | 6’9 |
Bronny James Jr. | 66 | 66 | 5’9 | 6’4 |
Brook Lopez | 81 | 81 | 6’10 | 7’3 |
Bruce Brown | 82 | 82 | 5’9 | 6’4 |
Bruno Fernando | 51 | 51 | 6’5 | 7’3 |
Bryce McGowens | 79 | 79 | 6’5 | 6’9 |
Bryn Forbes | 82 | 82 | 5’9 | 6’4 |
Buddy Hield | 84 | 84 | 5’9 | 6’4 |
Cade Cunningham | 86 | 86 | 6’5 | 6’9 |
Caleb Houstan | 78 | 78 | 6’5 | 6’9 |
Caleb Martin | 77 | 77 | 6’5 | 6’9 |
Cam Christie | 82 | 82 | 6’5 | 6’9 |
Cam Spencer | 79 | 79 | 5’9 | 6’4 |
Cam Whitmore | 82 | 82 | 6’5 | 6’9 |
Cameron Johnson | 82 | 82 | 6’5 | 6’9 |
Cameron Payne | 85 | 85 | 5’9 | 6’4 |
Cameron Reddish | 74 | 74 | 6’5 | 6’9 |
Cameron Thomas | 85 | 85 | 5’9 | 6’4 |
Caris LeVert | 77 | 77 | 6’5 | 6’10 |
Carlton Carrington | 82 | 82 | 5’9 | 6’9 |
Carmelo Anthony | 85 | 85 | 6’5 | 6’9 |
Cason Wallace | 85 | 85 | 5’9 | 6’4 |
Cedi Osman | 78 | 78 | 6’5 | 6’9 |
Charles Bassey | 66 | 66 | 6’5 | 7’3 |
Charles Brown Jr. | 82 | 82 | 6’5 | 6’9 |
Charles Oakley | 70 | 70 | 6’5 | 7’3 |
Chauncey Billups | 80 | 80 | 5’9 | 6’4 |
Chet Holgren | 81 | 81 | 6’10 | 7’3 |
Chimezie Metu | 74 | 74 | 6’5 | 7’3 |
Chris Bosh | 85 | 85 | 6’10 | 7’3 |
Chris Boucher | 74 | 74 | 6’5 | 7’3 |
Chris Brickley | 81 | 81 | 5’9 | 7’3 |
Chris Duarte | 70 | 70 | 6’5 | 6’9 |
Chris Mullin | 88 | 88 | 6’5 | 6’9 |
Chris Paul | 81 | 81 | 5’9 | 6’4 |
Chris Webber | 80 | 80 | 5’9 | 6’9 |
Christian Braun | 75 | 75 | 6’5 | 6’9 |
Christian Wood | 76 | 76 | 6’5 | 7’3 |
Chuma Okeke | 74 | 74 | 6’5 | 6’9 |
CJ McCollum | 85 | 85 | 5’9 | 6’4 |
Clint Capela | 47 | 47 | 6’10 | 7’3 |
Clyde Drexler | 84 | 84 | 6’5 | 6’9 |
Coby White | 80 | 80 | 5’9 | 6’4 |
Cody Martin | 62 | 62 | 6’5 | 6’9 |
Cody Williams | 74 | 74 | 6’5 | 6’9 |
Cody Zeller | 51 | 51 | 6’10 | 7’3 |
Colby Jones | 69 | 69 | 6’5 | 6’9 |
Cole Anthony | 79 | 79 | 5’9 | 6’4 |
Cole Swider | 78 | 78 | 6’5 | 6’9 |
Collin Sexton | 85 | 85 | 5’9 | 6’4 |
Corey Kispert | 85 | 85 | 6’5 | 6’9 |
Cory Joseph | 80 | 80 | 5’9 | 6’4 |
D.J. Wilson | 76 | 76 | 6’10 | 7’3 |
D’Angelo Russell | 82 | 82 | 5’9 | 6’4 |
Daishen Nix | 71 | 71 | 5’9 | 6’9 |
Dalano Banton | 76 | 76 | 5’9 | 7’3 |
Dalen Terry | 73 | 73 | 6’5 | 6’9 |
Dalton Knecht | 81 | 81 | 6’5 | 6’9 |
Damian Jones | 41 | 41 | 6’10 | 7’3 |
Damian Lillard | 85 | 85 | 5’9 | 6’4 |
Damion Lee | 81 | 81 | 5’9 | 6’9 |
Dan Rue | 76 | 76 | 5’9 | 7’3 |
Daniel Gafford | 42 | 42 | 6’5 | 7’3 |
Daniel Theis | 79 | 79 | 6’5 | 7’3 |
Danilo Gallinari | 83 | 83 | 6’10 | 7’3 |
Danny Green | 78 | 78 | 6’5 | 6’9 |
Dante Exum | 81 | 81 | 6’5 | 6’9 |
Danuel House | 77 | 77 | 6’5 | 6’9 |
Dario Saric | 79 | 79 | 6’10 | 7’3 |
Dariq Whitehead | 81 | 81 | 6’5 | 6’9 |
Darius Bazley | 76 | 76 | 6’5 | 6’9 |
Darius Garland | 85 | 85 | 5’9 | 6’4 |
Daron Holmes II | 76 | 76 | 6’10 | 7’3 |
Darren Collison | 83 | 83 | 5’9 | 6’4 |
David Robinson | 46 | 46 | 6’10 | 7’3 |
David Roddy | 79 | 79 | 6’5 | 6’9 |
David West | 82 | 82 | 6’5 | 7’3 |
Davion Mitchell | 81 | 81 | 5’9 | 6’4 |
Davis Bertans | 83 | 83 | 6’10 | 7’3 |
Davon Reed | 85 | 85 | 6’5 | 6’9 |
Day’Ron Sharpe | 47 | 47 | 6’5 | 7’3 |
De’Aaron Fox | 84 | 84 | 5’9 | 6’4 |
De’Andre Hunter | 81 | 81 | 6’5 | 6’9 |
De’Anthony Melton | 75 | 75 | 5’9 | 6’4 |
Dean Wade | 79 | 79 | 6’5 | 6’9 |
Deandre Ayton | 77 | 77 | 6’10 | 7’3 |
DeAndre Jordan | 42 | 42 | 6’10 | 7’3 |
DeJon Jarreau | 73 | 73 | 6’5 | 6’9 |
Dejounte Murray | 87 | 87 | 5’9 | 6’9 |
Delon Wright | 77 | 77 | 5’9 | 6’9 |
DeMar Derozan | 82 | 82 | 6’5 | 6’9 |
DeMarcus Cousins | 81 | 81 | 6’10 | 7’3 |
Deni Avdija | 78 | 78 | 6’5 | 6’9 |
Dennis Schroder | 83 | 83 | 5’9 | 6’4 |
Dennis Smith Jr. | 70 | 70 | 5’9 | 6’4 |
Dereck Lively II | 53 | 53 | 6’10 | 7’3 |
Derek Fisher | 78 | 78 | 5’9 | 6’4 |
Derrick Favors | 59 | 59 | 6’5 | 7’3 |
Derrick Jones Jr. | 75 | 75 | 6’5 | 6’9 |
Derrick Rose | 84 | 84 | 5’9 | 6’4 |
Derrick White | 85 | 85 | 5’9 | 6’4 |
Desmond Bane | 84 | 84 | 6’5 | 6’9 |
Devin Booker | 88 | 88 | 5’9 | 6’9 |
Devin Carter | 74 | 74 | 5’9 | 6’4 |
Devin Vassell | 86 | 86 | 6’5 | 6’9 |
Devonte’ Graham | 78 | 78 | 5’9 | 6’4 |
Dewayne Dedmon | 79 | 79 | 6’10 | 7’3 |
Dick Barnett | 81 | 81 | 5’9 | 6’4 |
Dillon Brooks | 83 | 83 | 6’5 | 6’9 |
Dillon Jones | 73 | 73 | 6’5 | 6’9 |
Dirk Nowitzki | 80 | 80 | 6’10 | 7’3 |
DJ Augustin | 76 | 76 | 5’9 | 6’4 |
Domantas Sabonis | 81 | 81 | 6’10 | 7’3 |
Dominick Barlow | 74 | 74 | 6’5 | 7’3 |
Dominique Wilkins | 78 | 78 | 6’5 | 6’9 |
Donovan Clingan | 48 | 48 | 6’10 | 7’3 |
Donovan Mitchell | 88 | 88 | 5’9 | 6’4 |
Donte DiVincenzo | 83 | 83 | 5’9 | 6’4 |
Dorian Finney-Smith | 77 | 77 | 6’5 | 6’9 |
Doug McDermott | 80 | 80 | 6’5 | 6’9 |
Draymond Green | 73 | 73 | 6’5 | 7’3 |
Drew Eubanks | 66 | 66 | 6’5 | 7’3 |
Duncan Robison | 84 | 84 | 6’5 | 6’9 |
Duop Reath | 78 | 78 | 6’5 | 7’3 |
Dwight Howard | 42 | 42 | 6’10 | 7’3 |
Dwight Powell | 77 | 77 | 6’10 | 7’3 |
Dwyane Wade | 77 | 77 | 5’9 | 6’4 |
Dylan Windler | 78 | 78 | 6’5 | 6’9 |
Dyson Daniels | 78 | 78 | 6’5 | 6’9 |
Edmond Sumner | 82 | 82 | 5’9 | 6’4 |
Elfrid Payton | 78 | 78 | 5’9 | 6’4 |
Elton Brand | 66 | 66 | 6’5 | 7’3 |
Enrique Freeman | 66 | 66 | 6’5 | 6’9 |
Eric Bledsoe | 79 | 79 | 5’9 | 6’4 |
Eric Gordon | 81 | 81 | 5’9 | 6’4 |
Euguene Omoruyi | 74 | 74 | 6’5 | 6’9 |
Evan Fournier | 80 | 80 | 6’5 | 6’9 |
Evan Mobley | 73 | 73 | 6’10 | 7’3 |
Facundo Campazzo | 62 | 62 | 5’9 | 6’4 |
Frank Jackson | 81 | 81 | 5’9 | 6’4 |
Frank Ntilikina | 75 | 75 | 5’9 | 6’4 |
Franz Wagner | 78 | 78 | 6’5 | 7’3 |
Fred VanVleet | 86 | 86 | 5’9 | 6’4 |
Furkan Korkmaz | 83 | 83 | 6’5 | 6’9 |
G.G. Jackson | 79 | 79 | 6’5 | 7’3 |
Gabe Vincent | 84 | 84 | 5’9 | 6’4 |
Garrett Temple | 68 | 68 | 6’5 | 6’9 |
Garrison Mathews | 81 | 81 | 6’5 | 6’9 |
Gary Harris | 79 | 79 | 5’9 | 6’4 |
Gary Payton II | 76 | 76 | 5’9 | 6’4 |
Gary Trent Jr. | 80 | 80 | 6’5 | 6’9 |
